| Court Name | Court Number | From | Through | $60.00 | AOC Fee | State Surcharge | Court Fee | Total |
|---|---|---|---|---|---|---|---|---|
| TUCSON CITY COURT | 1041 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $150.00 | $279.00 |
| PIMA COUNTY CONSOLIDATED JP | 1001 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $150.00 | $279.00 |
| AGUA Fria Justice Court | 714 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| AJO Justice Court | 1003 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $150.00 | $279.00 |
| APACHE Junction JP #7 | 1107 | 10/01/2015 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| APACHE JUNCTION MUNICIPAL COURT | 1149 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $120.00 | $249.00 |
| ARCADIA BILTMORE JUSTICE COURT | 702 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| ARROWHEAD JP | 710 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| AVONDALE MUNICIPAL COURT | 760 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $135.00 | $264.00 |
| BAGDAD-YARNELL JUSTICE COURT | 1307 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $110.00 | $239.00 |
| BENSON JUSTICE COURT | 203 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $125.00 | $254.00 |
| BENSON MUNICIPAL | 243 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $125.00 | $254.00 |
| BISBEE JP Juvenile? | 201 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $120.00 | $249.00 |
| BOWIE JUSTICE COURT | 206 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $150.00 | $279.00 |
| BUCKEYE MAGISTRATE | 743 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $140.00 | $269.00 |
| BULLHEAD CITY JUSTICE COURT | 802 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $175.00 | $304.00 |
| BULLHEAD CITY MUNICIPAL COURT | 842 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $175.00 | $304.00 |
| CAMP VERDE MUNICIPAL | 1354 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $120.00 | $249.00 |
| CAREFREE MUNICIPAL COURT | 767 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $135.00 | $264.00 |
| CASA GRANDE JUSTICE COURT #2 | 1102 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| CASA GRANDE MUNICIPAL COURT | 1142 | 10/01/2015 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| CAVE CREEK MUNICIPAL COURT | 768 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| CENTRAL PINAL JUSTICE COURT | 1103 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $150.00 | $279.00 |
| CHANDLER MUNICIPAL COURT | 748 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $150.00 | $279.00 |
| CHINO VALLEY MUNICIPAL COURT | 1353 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $135.00 | $264.00 |
| CITY OF SOUTH TUCSON | 1042 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $120.00 | $249.00 |
| CLARKDALE MUNICIPAL COURT | 1348 | 4/1/2013 | Current | $60.00 | $24.00 | $45.00 | $110.00 | $239.00 |
| CLIFTON JP | 601 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $75.00 | $204.00 |
| CLIFTON MUNICIPAL COURT | 641 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $75..00 | $204.00 |
| COCHISE CO. SUP/JUV COURT | 200 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | 0 | $129.00 |
| COLORADO CITY MUNICIPA | 845 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $165.00 | $294.00 |
| COOLIDGE MUNICIPAL COURT | 1148 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| COPPER CORRIDOR JUSTICE COURT | 1105 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $150.00 | $279.00 |
| COTTONWOOD MUNICIPAL COURT | 1342 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $110.00 | $239.00 |
| DESERT RIDGE JP | 725 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| DEWEY-HUMBOLDT MAG | 1355 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $110.00 | $239.00 |
| DOUGLAS JUSTICE COURT #2 | 202 | 10/1/2013 | Current | $60.00 | $24.00 | $45.00 | $150.00 | $279.00 |
| DOUGLAS MUNICIPAL COURT | 242 | 10/1/2013 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| DOWNTOWN JUSTICE COURT | 701 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| DREAMY DRAW JUSTICE COURT | 708 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| DUNCAN JUSTICE COURT | 602 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $75.00 | $204.00 |
| DUNCAN MUNICIPAL COURT | 643 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $35.00 | $164.00 |
| EAGER MUNICIPAL | 145 | 04/01/2013 | Current | $60.00 | $24.00 | $45.00 | $125.00 | $254.00 |
| EAST MESA JUSTICE COURT | 705 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| EL MIRAGE MUNICIPAL COURT | 759 | 4/1/2013 | Current | $60.00 | $24.00 | $45.00 | $130.00 | $259.00 |
| ELOY MUNICIPAL COURT | 1143 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| ENCANTO JUSTICE COURT | 718 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| ESTRELLA MTN JUSTICE COURT | 703 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| FLAGSTAFF JUSTICE COURT | 301 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $125.00 | $254.00 |
| FLAGSTAFF MUNICIPAL | 341 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $125.00 | $254.00 |
| FLORENCE Courts | 1141 & 1101 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $200.00 | $329.00 |
| FOUNTAIN HILLS MUNICIPAL | 742 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $150.00 | $279.00 |
| FREDONIA JP | 303 | 3/1/2013 | Current | $60.00 | $24.00 | $45.00 | $125.00 | $284.00 |
| FREEDONIA MUNICIPAL | 343 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $125.00 | $254.00 |
| GILA BEND MUNICIPAL | 746 | 04/01/2013 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| GLENDALE MUNICIPAL | 747 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $145.00 | $274.00 |
| GLOBE JP | 403 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $140.00 | $269.00 |
| GLOBE MUNICIPAL | 443 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| GOODYEAR MUNICIPAL | 762 | 10/1/2013 | Current | $60.00 | $24.00 | $45.00 | $140.00 | $269.00 |
| GREEN VALLEY JP #7 | 1007 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $130.00 | $259.00 |
| GUADALUPE MUNICIPAL | 764 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $70.00 | $199.00 |
| HASSAYAMPA JUSTICE COURT | 717 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| HAYDEN MUNICIPAL | 442 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| HIGHLAND JP | 726 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| HOLBROOK JP #1 | 901 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $75.00 | $204.00 |
| HOLBROOK MUNICIPAL | 941 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $75.00 | $204.00 |
| HUACHUCA CITY MUNICIPAL | 248 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $150.00 | $279.00 |
| IRONWOOD JUSTICE COURT | 706 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| JEROME MUNICIPLE | 1349 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $130.00 | $259.00 |
| KAYENTA JP | 908 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $125.00 | $254.00 |
| KEARNY MUNICIPAL | 1147 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| KINGMAN JP | 801 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00| | $175.00 | $304.00 |
| KINGMAN MUNICIPAL | 841 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $175.00 | $304.00 |
| KYRENE JUSTICE COURT | 723 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| LAKE HAVASU JP | 804 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $175.00 | $304.00 |
| LAKE HAVASU MUNICIPAL | 844 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $175.00 | $304.00 |
| LITCHFIELD MAGISTRATE | 769 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $150.00 | $279.00 |
| MAMMOTH MUNICIPAL | 1145 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| MANISTEE JUSTICE COURT | 707 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| MARANA MUNICIPAL | 1044 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $150.00 | $279.00 |
| MARICOPA CITY COURT | 1144 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $120.00 | $249.00 |
| MARICOPA CO. JUV COURT | 740 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $65.00 | $194.00 |
| MARYVALE JUSTICE COURT | 719 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| MAYER JP | 1301 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $135.00 | $264.00 |
| MCDOWELL MOUNTAIN JUSTICE COURT | 711 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| MESA MUNICIPAL COURT | 745 | 10/1/2013 | Current | $60.00 | $24.00 | $45.00 | $145.00 | $274.00 |
| MIAMI MUNICIPAL | 441 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $140.00 | $269.00 |
| MOCCASIN JP | 803 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| MOON VALLEY JUSTICE COURT | 709 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $80.00 | $209.00 |
| NOGALES MUNICIPAL | 1241 | 10/1/2013 | Current | $60.00 | $24.00 | $45.00 | $120.00 | $254.00 |
| NORTH MESA JUSTICE COURT | 721 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| NORTH VALLEY JUSTICE COURT | 724 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| ORO VALLEY MUNICIPAL | 1045 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $130.00 | $259.00 |
| PAGE JP | 305 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $125.00 | $254.00 |
| PAGE MUNICIPAL | 345 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $125.00 | $254.00 |
| PARADISE VALLEY MUNICIPAL | 765 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $135.00 | $264.00 |
| PARKER JP#3 | 1506 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $250.00 | $379.00 |
| PARKER MUNICIPAL | 1546 | 10/1/2013 | Current | $60.00 | $24.00 | $45.00 | $150.00 | $279.00 |
| PATAGONIA MUNICIPAL | 1242 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| PAYSON JP | 404 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| PAYSON MUNICIPAL | 444 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $85.00 | $214.00 |
| PEORIA MUNICIPAL | 750 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $162.00 | $291.00 |
| PHOENIX MUNICIPAL | 741 | 04/01/2014 | Current | $60.00 | $24.00 | $45.00 | $145.00 | $274.00 |
| PIMA COUNTY CONSOLIDATED JP | 1001 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $150.00 | $279.00 |
| Pima Justice Precinct 2 | 502 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $70.00 | $199.00 |
| PINETOP LAKESIDE JP #6t | 907 | 10/1/2013 | Current | $60.00 | $24.00 | $45.00 | $150.00 | $279.00 |
| PINETOP/LAKESIDE MAG. | 949 | 10/01/2013 | Current | $60.00 | $24.00 | $45.00 | $150.00 | $279.00 |
| PRESCOTT JP | 1303 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $135.00 | $264.00 |
| PRESCOTT MUNICIPAL | 1343 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $135.00 | $264.00 |
| PRESCOTT VLY MUNICIPAL | 1347 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $135.00 | $264.00 |
| NORTH STAR JUSTCE COURT | 103 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $200.00 | $329.00 |
| QUARTZSITE JP #4 | 1504 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $250.00 | $379.00 |
| QUARTZSITE MUNICIPAL | 1541 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $200.00 | $329.00 |
| ROUND VALLEY JP | 101 | 04/01/2014 | Current | $60.00 | $24.00 | $45.00 | $110.00 | $239.00 |
| SAFFORD JP #1 | 501 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $70.00 | $199.00 |
| SAFFORD MUNICIPAL | 541 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $75.00 | $204.00 |
| SAHUARITA MUNICIPAL | 1046 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $150.00 | $279.00 |
| SALOME JP#2 | 1505 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $200.00 | $329.00 |
| SAN LUIS MUNICIPAL | 1447 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $200.00 | $329.00 |
| SAN MARCOS JUSTICE COURT | 704 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| SAN TAN JUSTICE COURT | 720 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| SANTA CRUZ COUNTY JUSTICE COURT | 1201 | 4/1/2014 | Current | $60.00 | $24.00 | $45.00 | $80.00 | $209.00 |
| SANTA CRUZ SUP/JUV COURT | 1200 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $65.00 | $194.00 |
| SCOTTSDALE CITY COURT | 751 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $154.00 | $283.00 |
| SELIGMAN JP | 1304 | 04/01/2014 | Current | $60.00 | $24.00 | $45.00 | $135.00 | $264.00 |
| SHOW LOW JP #5 | 905 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $133.00 | $262.00 |
| SHOW LOW MUNICIPAL | 945 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $133.00 | $262.00 |
| SIERRA VISTA JP | 205 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $140.00 | $269.00 |
| SIERRA VISTA MUNICIPAL | 245 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $130.00 | $259.00 |
| SNOWFLAKE JP #3 | 903 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $90.00 | $219.00 |
| SOUTH COUNTY JUSTCE #2 | 1402 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $120.00 | $294.00 |
| SOMERTON MUNICIPAL | 1442 | 10/1/2013 | Current | $60.00 | $24.00 | $45.00 | $175.00 | $304.00 |
| SO. TUCSON MUNICIPAL | 1042 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $150.00 | $279.00 |
| SOUTH MOUNTAIN JUSTICE COURT | 712 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| SPRINGERVILLE MUNICIPAL | 141 | 04/01/2013 | Current | $60.00 | $24.00 | $45.00 | $90.00 | $224.00 |
| ST. JOHNS JP | 102 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $125.00 | $254.00 |
| ST. JOHNS MUNICIPAL | 142 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $125.00 | $284.00 |
| STAR VALLEY MAGISTRATE | 447 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| SUPERIOR MUNICIPAL COURT | 1140 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| SURPRISE MUNICIPAL | 0761 | 10/1/2015 | Current | $60.00 | $20.00 | $45.00 | $155.00 | $284.00 |
| TEMPE MUNICIPAL | 0753 | 04/01/2013 | Current | $60.00 | $24.00 | $45.00 | $145.00 | $274.00 |
| THATCHER MUNICIPAL | 0546 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $75.00 | $204.00 |
| TOLLESON MUNICIPAL | 0754 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $125.00 | $254.00 |
| TOMBSTONE MUNICIPAL | 0247 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $150.00 | $279.00 |
| TUCSON CITY COURT | 1041 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $150.00 | $279.00 |
| UNIVERSITY LAKES JUSTICE COURT | 0713 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| VERDE VALLEY JP | 1302 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $135.00 | $264.00 |
| WELLTON JP | 1403 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $160.00 | $289.00 |
| WELLTON MUNICIPAL | 1443 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $160.00 | $289.00 |
| WEST MCDOWELL JUSTICE COURT | 0716 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| WEST MESA JUSTICE COURT | 0715 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| WESTERN PINAL JUSTICE COURT | 1108 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| WICKENBURG MUNICIPAL | 0757 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $135.00 | $264.00 |
| WILCOX JP | 0204 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $120.00 | $249.00 |
| WILCOX MUNICIPAL | 0244 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $65.00 | $194.00 |
| WILLIAMS JP | 0302 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $125.00 | $254.00 |
| WILLIAMS MUNICIPAL | 0342 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $125.00 | $254.00 |
| WINKLEMAN MUNICIPAL | 0446 | 10/1/2015 | Current | $60.00 | $24.00 | $45.00 | $100.00 | $229.00 |
| WINSLOW JP | 902 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $150.00 | $279.00 |
| WINSLOW MUNICIPAL | 0942 | 4/1/2012 | Current | $60.00 | $24.00 | $45.00 | $150.00 | $279.00 |
| YARNELL/BAGDAD | 1307 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $135.00 | $264.00 |
| YOUNGTOWN MUNICIPAL | 0763 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $95.00 | $224.00 |
| YUMA CO. SUP/JUV COURT | 1400 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $75.00 | $204.00 |
| YUMA JP | 1401 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $160.00 | $289.00 |
| YUMA MUNICIPAL | 1441 | 04/01/2012 | Current | $60.00 | $24.00 | $45.00 | $175.00 | $304.00 |
